|
|
|
VHF Channel List
Australia uses the International 57 channel list.
| Ch |
Ship Rx / Repeater Tx |
Ship Tx |
S \ R |
Use |
Ch |
Ship Rx / Repeater Tx |
Ship Tx |
S \ R |
Use |
| | | | |
60 | 160.625 | 156.025 | R | PC |
| 1 | 160.650 | 156.050 | S | PC |
61 | 160.675 | 156.075 | S | PC |
| 2 | 160.700 | 156.100 | R | PC |
62 | 160.725 | 156.125 | S | PC |
| 3 | 160.750 | 156.150 | S | PC |
63 | 160.775 | 156.175 | S | PC |
| 4 | 160.800 | 156.200 | S | PC |
64 | 160.825 | 156.225 | S | PO |
| 5 | 160.850 | 156.250 | S | PC |
65 | 160.875 | 156.275 | S | PO |
| 6 | simplex | 156.300 | | SAR |
66 | 160.925 | 156.325 | S | PC |
| 7 | 160.950 | 156.350 | S | PC |
67 | simplex | 156.375 | | SE |
| 8 | simplex | 156.400 | | PO,CO |
68 | simplex | 156.425 | | PO |
| 9 | simplex | 156.450 | | PO |
69 | simplex | 156.475 | | PC |
| 10 | simplex | 156.500 | | PO |
70 | simplex | 156.525 | | DSC |
| 11 | simplex | 156.550 | | PO |
71 | simplex | 156.575 | | PF |
| 12 | simplex | 156.600 | | PO |
72 | simplex | 156.625 | | PO,O,PF |
| 13 | simplex | 156.650 | | PO,DUS |
73 | simplex | 156.675 | | NCO |
| 14 | simplex | 156.700 | | PO |
74 | simplex | 156.725 | | CO |
| 15 | simplex | 156.750 | | CO |
75 | simplex | 156.775 | | AIS |
| 16 | simplex | 156.800 | | CDS |
76 | simplex | 156.825 | | AIS |
| 17 | simplex | 156.850 | | CO |
77 | simplex | 156.875 | | PF,NCO |
| 18 | 161.500 | 156.900 | S | PO |
78 | 161.525 | 156.925 | S | CO |
| 19 | 161.550 | 156.950 | S | PO |
79 | 161.575 | 156.975 | S | PO |
| 20 | 161.600 | 157.000 | S | PO |
80 | 161.625 | 157.025 | S | DUS |
| 21 | 161.650 | 157.050 | S | DUS |
81 | 161.675 | 157.075 | S | DUS |
| 22 | 161.700 | 157.100 | S | DUS |
82 | 161.725 | 157.125 | S | DUS |
| 23 | 161.750 | 157.150 | S | PC |
83 | 161.775 | 157.175 | S | PC |
| 24 | 161.800 | 157.200 | R | DAT |
84 | 161.825 | 157.225 | S | DAT |
| 25 | 161.850 | 157.250 | S | DAT |
85 | 161.875 | 157.275 | S | DAT |
| 26 | 161.900 | 157.300 | R | DAT |
86 | 161.925 | 157.325 | S | DAT |
| 27 | 161.950 | 157.350 | R | ASM |
87 | 161.975 | 157.375 | S | PO,AIS |
| 28 | 162.000 | 157.400 | S | PO |
88 | 162.025 | 157.425 | R | PO,AIS |
| simplex: use Ship Tx for Rx. S: simplex and repeater channel. R: repeater only channel. |
| Frequencies in MHz. For repeater channels use Tx offset by -4.6MHz from Rx. |
| |
| |
| |
| PC | Public Correspondence | PO | Port Operations | CO | Commercial Operations |
| NCO | Non Commercial Operations | O | Operations - All | PF | Professional Fishing |
| CDS | Calling, Distress & Safety | SE | Supplimentary Emergency | DUS | Distress, Urgency & Safety |
| SAR | Search & Rescue | AIS | Automatic Identification System | DSC | Digital Selective Calling |
| DAT | Data Exchange | ASM | Application Specific Messaging | | |
|
|